| Data Reported as of 11/15/05 | ||||||
| Weekly West Nile Virus Activity: Utah 2005 | ||||||
| Current Week: 11/07/05-11/11/05 | Total Cases to Date | |||||
| Human | 0 | 52 | ||||
| Horse | 0 | 68 | ||||
| Wild bird | 0 | 22 | ||||
| Mosquito | 0 | 80 | ||||
| Chicken | 0 | 79 | ||||
| Total West Nile Virus Positive Samples: Utah 2005 | ||||||
| Local Health | County of Residence | Human | Horse | Bird | Chicken | Mosquito |
| District | ||||||
| Bear River | Box Elder | 0 | 0 | 0 | 0 | 0 |
| Cache | 0 | 0 | 0 | 2 | 0 | |
| Rich | 0 | 0 | 0 | 0 | 0 | |
| Central Utah | Juab | 0 | 1 | 0 | 0 | 2 |
| Millard | 0 | 0 | 0 | 0 | 0 | |
| Piute | 0 | 1 | 0 | 0 | 0 | |
| Sanpete | 0 | 0 | 0 | 0 | 0 | |
| Sevier | 0 | 0 | 0 | 0 | 0 | |
| Wayne | 0 | 0 | 0 | 0 | 0 | |
| Davis | Davis | 0 | 1 | 0 | 6 | 1 |
| Salt Lake | Salt Lake | 6 | 7 | 1 | 5 | 9 |
| Southeastern | Carbon | 1 | 0 | 2 | 0 | 0 |
| Emery | 0 | 0 | 1 | 6 | 0 | |
| Grand | 0 | 1 | 8 | 4 | 1 | |
| San Juan | 1 | 0 | 0 | 0 | 0 | |
| Southwest | Beaver | 0 | 1 | 0 | 0 | 0 |
| Garfield | 0 | 0 | 0 | 0 | 0 | |
| Iron | 0 | 4 | 1 | 0 | 1 | |
| Kane | 0 | 0 | 0 | 0 | 0 | |
| Washington | 6 | 4 | 1 | 8 | 20 | |
| Summit | Summit | 0 | 0 | 0 | 0 | 0 |
| Tooele | Tooele | 0 | 0 | 0 | 0 | 1 |
| TriCounty | Daggett | 0 | 0 | 0 | 0 | 0 |
| Duchesne | 7 | 2 | 1 | 14 | 2 | |
| Uintah | 14 | 3 | 4 | 22 | 8 | |
| Utah | Utah | 16 | 39 | 3 | 12 | 35 |
| Wasatch | Wasatch | 0 | 0 | 0 | 0 | 0 |
| Weber-Morgan | Morgan | 0 | 0 | 0 | 0 | 0 |
| Weber | 1 | 4 | 0 | 0 | 0 | |
| State Total | 52 | 68 | 22 | 79 | 80 | |
| West Nile Virus Testing by County: Utah 2005 (Cumulative to Date) | ||||||
| Local Health | County of Residence | Horse | Bird | Chicken | Mosquito | |
| District | ||||||
| Bear River | Box Elder | 1 | 4 | 30 | 432 | |
| Cache | 3 | 4 | 40 | 208 | ||
| Rich | 0 | 0 | 0 | 0 | ||
| Juab | 1 | 0 | 0 | 37 | ||
| Central Utah | Millard | 0 | 3 | 0 | 143 | |
| Piute | 1 | 0 | 0 | 0 | ||
| Sanpete | 1 | 0 | 0 | 5 | ||
| Sevier | 0 | 6 | 10 | 42 | ||
| Wayne | 0 | 0 | 0 | 0 | ||
| Davis | Davis | 2 | 4 | 80 | 1232 | |
| Salt Lake | Salt Lake | 8 | 23 | 50 | 1446 | |
| Southeastern | Carbon | 0 | 5 | 10 | 5 | |
| Emery | 0 | 12 | 20 | 24 | ||
| Grand | 1 | 25 | 0 | 191 | ||
| San Juan | 1 | 5 | 0 | 4 | ||
| Southwest | Beaver | 1 | 0 | 0 | 0 | |
| Garfield | 0 | 0 | 0 | 0 | ||
| Iron | 4 | 5 | 0 | 32 | ||
| Kane | 0 | 2 | 0 | 0 | ||
| Washington | 5 | 3 | 20 | 99 | ||
| Summit | Summit | 1 | 0 | 30 | 26 | |
| Tooele | Tooele | 0 | 3 | 20 | 65 | |
| TriCounty | Daggett | 0 | 5 | 0 | 7 | |
| Duchesne | 3 | 2 | 20 | 16 | ||
| Uintah | 4 | 9 | 20 | 51 | ||
| Utah | Utah | 44 | 15 | 20 | 996 | |
| Wasatch | Wasatch | 1 | 0 | 0 | 11 | |
| Weber-Morgan | Morgan | 0 | 2 | 0 | 0 | |
| Weber | 7 | 5 | 10 | 70 | ||
| State Total | 89 | 142 | 380 | 5142 | ||
| Cases of WNV by Gender, Age Group & Clinical Diagnosis: Utah 2005 |
||||||
| Age Group | Fever | Neurologic Disease* | Death | Total | Percent Of All Cases | |
| < 18 | 3 | 3 | 0 | 6 | 11.54% | |
| 18 -44 | 13 | 9 | 0 | 22 | 42.31% | |
| 45 - 64 | 9 | 5 | 0 | 14 | 26.92% | |
| 65 + | 5 | 5 | 1 | 10 | 19.23% | |
| Total | 30 | 22 | 1 | 52 | 100.00% | |
| Gender | Fever | Neurologic Disease* | Death | Total | Percent Of All Cases | |
| Male | 16 | 11 | 1 | 27 | 51.92% | |
| Female | 14 | 11 | 0 | 25 | 48.08% | |
| *Neurologic disease includes the presentation of meningitis, encephalitis, and acute flaccid paralysis (poliomyelitis-like syndrome) | ||||||
| BACK | ||||||
| HOME | ||||||